Code 5 – Timber Frame Build- Thurlestone, Devon
Residential & Social Housing
The houses were designed using a modular system to enable flexibility, to suit individual tenants and the constraints of the site. There are 2 L-shaped units and 2 terraces which cascade down the sloping site. This way of designing allows a rapid and efficient building and design process. The project achieved Code 5 of the Code for Sustainable Homes in the Design stage.
The build process comprises a passive slab and timber frame system built offsite, which act as an airtight layer to Code 5 specification in the Code for Sustainable Homes (Design stage) and include Passivhaus features to maximise energy efficiency.
These buildings feature mechanical ventilation with heat recovery (MVHR), providing fresh air to every room in the house, while keeping the building warm and keeping heating costs down. Each house features solar photovoltaics (PV), integrated with the aesthetic of the roof’s construction and solar thermal providing 60-70% of annual hot water needs. There is also a rainwater harvesting system to recycle water from the roofs for use in toilets and washing machines.
Specification
| Product | Performance/U-value | Potential benefits |
| MBC timber frame twin wall 300mm | 0.12 W/m2k | Increased heat retention |
| MBC timber frame roof 400mm | 0.11 W/m2k | Increased heat retention |
| Munster Joinery Eco Clad Pasivhaus windows | 0.86 W/m2k | Reduced heat loss |
| MBC Passive slab | 0.9 W/m2k | Increased heat retention and thermal mass |
| MVHR Nuaire™ MRXBOX95-WH1 | 95% heat recovery, Fan power 0.4W/l/s | Improve air quality and heat retention |
| Kloben Solar thermal | 16 Tubes | Reduced CO2 and 60-70% hot water |
| Phono Solar Onyx PV panels | 15 panels -3.975 kW – 3204 kWh approx. | Reduced CO2 and free electricity |
| 7500L Stormsaver™ Rainwater Harvesting | Water usage ≤80L/day/person | Water saving from toilet flushing and washing machine |
| Dwelling Emission Rate | DER ≤ 5.57 | <ZERO CO2 from heating, lighting, hot water and fans |
| Code For Sustainable Homes | 88 points from 107 – Level 5 | Demonstrating exemplar sustainability across the 9 categories |





